Property Attributes
- MLS#DESU2116756
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityDagsboro
- AreaBaltimore Hundred
- NeighborhoodGreens At Indian River
- Zip19939
- StyleCoastal
- Year Built1997
- Taxes$ 1110
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2405
- Lot Size0.56 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained 3-bedroom, 2- full bath, 1 half bath, single-story home in the desirable Greens at Indian River community. This home is situated on a large .56 acre lot, perfectly positioned along the Cripple Creek Golf & Country Club with unobstructed golf course views and a peaceful setting youll be able to enjoy year-round. Inside, the home has been beautifully upgraded with new hardwood flooring throughout the living and dining areas. Youll also find vaulted ceilings in the living room that is centered around a cozy gas fireplace, creating the perfect gathering space. While the formal dining room offers incredible flexibility and could easily be converted into a fourth bedroom, home office, or den to suit your needs. This thoughtfully designed floor plan features a large primary suite with plenty of room to relax. Step outside to enjoy the stunning golf course views from the screened porch or adjoining open deckthe perfect spaces for morning coffee, entertaining, or simply unwinding after a day at the beach. Located just a few miles from Bethany Beach, this home offers the best of coastal living with convenient access to local restaurants, shopping, marinas, and the Indian River Bay. Whether youre looking for a full-time residence or a beach retreat, this exceptional home combines comfort, flexibility, and an unbeatable location in one of the areas most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Lord Baltimore Elementary School | Selbyville Middle School | Indian River High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $585,000 |
General Features
| Living Area | 2405 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | AR-2 |
| HOA Fee | 355.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es),Screened |
| Architectural Style | Coastal |
| Construction Materials | Frame |
| School District | INDIAN RIVER |
| Year Built | 1997 |
| View | Golf Course |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits,>84 Garage Door,Level Entry - Main |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | GREENS AT INDIAN RIVER |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Heading North on Irons ln. turn right onto Windward Way entering Greens at Indian River. Home will be on the Left. |
| City | DAGSBORO |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24394.00 |
| Tax Annual Amount | 1110.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 255.72 |
| Vacation Rental Y/N | No |
| Total SQFT | 2405 |
| Location Type | Adjoins Golf Course |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Greens At Indian River |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Open,Sprinkler System,Upgraded Countertops,Walk-in Closet(s),Wood Flo |
|---|---|
| Heating Fuel | Propane - Leased |
| Flooring | Hardwood,Carpet,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2405 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 192.00 x 129.00 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved