Property Attributes
- MLS#DESU2120414
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- NeighborhoodDiamond Overlook
- Zip19968
- StyleContemporary
- Year Built2006
- Taxes$ 1156
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.45 Acres
Data Source:
Bright MLS
Property Description
Peacefully located and surrounded by nature and landscaped grounds, 144 Bangor Lane offers a unique opportunity to live in the desirable and rarely offered community of Diamond Overlook, conveniently located less than a 5-minute drive to in-town Milton. Just over 2100 square feet, this ranch offers a flexible floor plan with a bonus room/office upstairs and 3 bedrooms 2 bathrooms downstairs. Hardwood floors, propane fireplace, cathedral ceilings, open kitchen overlooking the living room and dining area, plus a sitting room. Outside you will enjoy BEAUTIFUL sunsets from your screened porch and deck. Taxes are only $1200 per year and NO town taxes, NO sewer bill, NO water bill, plus low homeowner association fees of $400 per year. Other desirable features include: utility sink in garage, Rinnai water heater, encapsulated crawlspace, irrigation, Bring your boat! Boats are welcome to be kept in the back or side yards. Diamond Pond is just a minute a way and is home to largemouth bass, pickerel, turtles, great blue herons, osprey, eagles, and more!
| Price History | |
|---|---|
| 9/12/2026 | Listed $550,000 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Utilities | Propane - Community |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer - Electric,Exhaust Fan,Extra Refrigerator/Freezer,Icemaker,Refrigerator,Microwave,Oven/Range - Electric,Oven - Double,Washer,Water Conditioner - Owned,Water Heater |
| Zoning | AR-1 |
| HOA Fee | 400.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck(s),Porch(es),Screened |
| Architectural Style | Contemporary |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | CAPE HENLOPEN |
| Year Built | 2006 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits,32 + wide Doors,36 + wide Halls |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | DIAMOND OVERLOOK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 5 to SandHill Rd,left to Bangor Lane |
| City | MILTON |
| Body of Water | Diamond Pond |
| Disclosures | Prop Disclosure |
| Association Name | DIAMOND OVERLOOK HOA |
| Senior Community Y/N | No |
| MLS Area | Broadkill Hundred (31003) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602.00 |
| Tax Annual Amount | 1156.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 261.9 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2100 |
| Location Type | Suburban |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | Integrity Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Diamond Overlook |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Combination Kitchen/Dining,Combination Kitchen/Living,Ceiling Fan(s),Window Treatments |
|---|---|
| Heating Fuel | Propane - Metered |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane,Instant Hot Water |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Sitting Room,Kitchen,Breakfast Room,Great Room,Office,Screened Porch,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler,Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway,Asphalt Driveway |
| Lot Features | Landscaping,Backs to Trees,Level,Private,Rear Yard,Trees/Wooded,Front Yard |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Off Street,Driveway,Attached Garage |
| Land Use Code | 1 1 |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 200.00 |
| Lot Size Acres | 0.45 |
| Water Body Type | Pond |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Storm |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Breakfast Room | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Great Room | Main | |||
| Kitchen | Main | Pantry,Breakfast Bar,Breakfast Nook,Cathedral/Vaulted Ceiling,Dining Area,Lighting - Pendants | ||
| Office | Upper 1 | |||
| Primary Bedroom | Main | |||
| Screened Porch | Main | |||
| Sitting Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved